國際學校債券 價格
International School Debenture Price
| School Price 一手價 | Second Market Price 二手價 | Website | ||
| 弘立書院 | 本金券 | $7,000,000 | $4 – $6.5 million | http://www.isf.edu.hk |
| The ISF Academy | capital note | |||
| 哈羅香港國際學校 | 本金證書 | http://www.harrowschool.hk | ||
| Harrow International School | capital note certificate | $5,000,000 | $3,300,000 | |
| 漢基國際學校 | 公司債券 | http://www.cis.edu.hk | ||
| Chinese International School | nomination right debenture | N/A | pls ask | |
| 滬江維多利亞學校 | 個人債券 | http://www.vsa.edu.hk | ||
| Victoria Shanghai Academy – Hong Kong | Individual debenture | $800,000 | $2,700,000 | |
| 滬江維多利亞學校 | 公司債券 | http://www.vsa.edu.hk | ||
| Victoria Shanghai Academy – Hong Kong | Corporate debenture | $2,500,000 | $3,500,000 |
